Health (v2.1)
Child mortality (2010)
| U5 mortality | |
|---|---|
| Egypt (Africa) | |
| Total | 32.3 |
| Alexandria | 24.4 |
| Assuit | 47.7 |
| Aswan | 43.4 |
| Behera | 31.5 |
| Beni Suef | 50.8 |
| Cairo | 31.9 |
| Dakahlia | 22.1 |
| Damietta | 15.4 |
| Fayoum | 32.9 |
| Frontier governorates (Red Sea, New Valley, Matroh, North Sainai, South Sainai) | 30.8 |
| Gharbia | 21.6 |
| Giza | 24.9 |
| Ismailia | 38.9 |
| Kafr El-Sheikh | 28.4 |
| Kalyubia | 25.7 |
| Menoufia | 20.6 |
| Menya | 47.2 |
| Port Said | 20.4 |
| Qena | 41.3 |
| Sharkia | 29.2 |
| Souhag | 50.4 |
| Suez | 15.1 |
Lighter numbers are estimates; years may differ