Health (v2.1)
Child mortality (2010)
| U5 mortality | |
|---|---|
| Dominican Republic (America) | |
| Total | 35.4 |
| Region 0 (Distrito Nacional, Santo Domingo, Monte Plata) | 39.0 |
| Region I (Peravia, San Cristobal, San Jose de Ocoa, Azua) | 27.9 |
| Region II (Espaillat, Puerto Plata, Santiago) | 27.4 |
| Region III (Duarte, Maria Trinidad Sanchez, Salcedo, Samana) | 23.2 |
| Region IV (Independencia, Bahoruco, Barahona, Pedernales) | 42.5 |
| Region V (El Seibo, La Altagracia, La Romana, San Pedro de Macoris, Hato Mayor) | 39.6 |
| Region VI (San Juan, Elias Pina) | 44.7 |
| Region VII (Dajabon, Monte Cristi, Santiago Rodriguez, Valverde) | 44.6 |
| Region VIII (La Vega, Monsenor Nouel, Sanchez Ramirez) | 29.3 |
Lighter numbers are estimates; years may differ