Health (v2.1)
Child stunting and wasting (2010)
| % Stunted | |
|---|---|
| Tanzania (Africa) | |
| Total | 41.8 |
| Arusha, Manyara | 45.9 |
| Dar Es Salam | 20.3 |
| Dodoma | 56.4 |
| Iringa, Njombe | 52.5 |
| Kagera | 43.6 |
| Kigoma | 46.2 |
| Kilimanjaro | 24.7 |
| Lindi | 53.1 |
| Mara | 32.7 |
| Mbeya | 50.6 |
| Morogoro | 44.0 |
| Mtwara | 39.9 |
| Mwanza, Geita | 37.1 |
| Pemba North | 38.4 |
| Pemba South | 27.3 |
| Pwani | 31.2 |
| Rukwa, Katavi | 51.8 |
| Ruvuma | 43.2 |
| Shinyanga, Simiyu | 43.0 |
| Singida | 37.6 |
| Tabora | 32.2 |
| Tanga | 49.7 |
| Zanzibar North | 39.1 |
| Zanzibar South | 28.8 |
| Zanzibar West | 20.2 |
Lighter numbers are estimates; years may differ