Health (v2.1)
Child stunting and wasting (2010)
| % Stunted | |
|---|---|
| Namibia (Africa) | |
| Total | 24.5 |
| Caprivi | 21.8 |
| Erongo | 17.4 |
| Hardap | 29.0 |
| Karas | 29.5 |
| Kavango | 28.1 |
| Khomas | 16.7 |
| Kunene | 25.1 |
| Ohangwena | 32.3 |
| Omaheke | 28.9 |
| Omusati | 23.4 |
| Oshana | 21.9 |
| Oshikoto | 25.6 |
| Otjozondjupa | 24.8 |
Lighter numbers are estimates; years may differ