Health (v2.1)
Child stunting and wasting (2010)
| % Stunted | |
|---|---|
| Cambodia (Asia/Pacific) | |
| Total | 39.1 |
| Banteay Mean Chey | 32.9 |
| Bat Dambang-Krong Pailin | 25.6 |
| Kampong Cham (incl Tboung Khmum) | 44.9 |
| Kampong Chhnang | 38.7 |
| Kampong Spueu | 42.4 |
| Kampong Thum | 49.4 |
| Kampot-Krong Kaeb-Krong Preah Sihanouk | 41.4 |
| Kandal | 31.8 |
| Kaoh Kong | 41.7 |
| Mondol Kiri-Rotanak Kiri | 57.1 |
| Phnom Penh | 25.2 |
| Pousat | 44.8 |
| Preah Vihear-Stueng Traeng-Kracheh | 51.8 |
| Prey Veaeng | 31.6 |
| Siem Reab-Otdar Mean Chey | 47.0 |
| Svay Rieng | 31.6 |
| Takaev | 43.0 |
Lighter numbers are estimates; years may differ