Health (v2.1)
Child mortality (2010)
| PN mortality | |
|---|---|
| Albania (Europe) | |
| Total | 8.08 |
| Berat | 14.6 |
| Diber | 8.47 |
| Durres | 2.84 |
| Elbasan | 7.83 |
| Fier | 12.9 |
| Gjirokaster | 21.1 |
| Korce | 13.1 |
| Kukes | 28.6 |
| Lezhe | 5.19 |
| Shkoder | 2.73 |
| Tirana | 3.35 |
| Vlore | 9.02 |
| Angola (Africa) | |
| Total | 30.3 |
| Bengo | 48.0 |
| Benguela | 22.3 |
| Bie | 5.90 |
| Cabinda | 91.2 |
| Cunene | 38.3 |
| Huambo | 45.1 |
| Huila | 31.8 |
| Kuando Kubango | 61.1 |
| Kuanza Norte | 67.6 |
| Kuanza Sul | 45.9 |
| Luanda | 23.6 |
| Lunda Norte | 10.5 |
| Lunda Sul | 22.0 |
| Malange | 21.0 |
| Moxico | 41.7 |
| Namibe | 22.8 |
| Uige | 32.9 |
| Zaire | 4.22 |
| Armenia (Asia/Pacific) | |
| Total | 8.98 |
| Aragatsotn | 1.10 |
| Ararat | 2.21 |
| Armavir | 12.2 |
| Gegharkunik | 6.81 |
| Kotayk | 3.08 |
| Lori | 15.4 |
| Shirak | 11.0 |
| Syunik | 6.52 |
| Tavush | 1.90 |
| Vayots Dzor | 17.5 |
| Yerevan | 10.8 |
| Azerbaijan (Europe) | |
| Total | 20.6 |
| Absheron | 10.9 |
| Aran | 29.5 |
| Baku | 9.17 |
| Dakhlik Shirvan | 10.8 |
| Ganja Gazakh | 28.7 |
| Guba Khachmaz | 25.5 |
| Lankaran | 22.6 |
| Shaki Zaqatala | 9.43 |
| Yukhari Karabakh | 34.4 |
| Bangladesh (Asia/Pacific) | |
| Total | 15.5 |
| Bagerhat, Khulna, Satkhira | 11.7 |
| Bandarban, Cox s Bazar | 24.6 |
| Barguna, Bhola, Patuakhali | 15.5 |
| Barisal, Jhalokati, Pirojpur | 13.9 |
| Bogra, Gaibandha, Jaypurhat | 12.8 |
| Brahmanbaria, Chandpur, Comilla | 14.6 |
| Chittagong | 13.4 |
| Chuadanga, Jhenaidah, Kushtia, Meherpur | 7.40 |
| Dhaka | 14.5 |
| Dinajpur, Nilphamari, Panchagarh, Thakurgaon | 16.3 |
| Faridpur, Manikganj, Rajbari | 9.61 |
| Feni, Lakshmipur, Noakhali | 12.2 |
| Gazipur, Narayanganj, Narsingdi | 14.5 |
| Gopalganj, Madaripur, Munshiganj, Shariatpur | 11.7 |
| Habiganj, Sunamganj | 23.9 |
| Jamalpur, Sherpur, Tangail | 21.8 |
| Jessore, Magura, Narail | 12.7 |
| Khagrachhari, Rangamati (Chattagram) | 23.4 |
| Kishoreganj, Mymensingh, Netrakona | 23.7 |
| Kurigram, Lalmonirhat, Rangpur | 13.7 |
| Maulvibazar, Sylhet | 19.2 |
| Naogaon, Nawabganj, Rajshahi | 10.1 |
| Natore, Pabna, Sirajganj | 9.31 |
Lighter numbers are estimates; years may differ