Health (v2.1)
Child underweight and overweight (2010)
| % Overweight | |
|---|---|
| Namibia (Africa) | |
| Total | 5.46 |
| Caprivi | 5.87 |
| Erongo | 9.29 |
| Hardap | 5.53 |
| Karas | 8.53 |
| Kavango | 4.20 |
| Khomas | 7.31 |
| Kunene | 7.44 |
| Ohangwena | 4.09 |
| Omaheke | 3.13 |
| Omusati | 3.30 |
| Oshana | 5.29 |
| Oshikoto | 3.37 |
| Otjozondjupa | 7.17 |
Lighter numbers are estimates; years may differ