Health (v2.1)
Child underweight and overweight (2010)
| % Overweight | |
|---|---|
| Cote d'Ivoire (Africa) | |
| Total | 4.80 |
| Centre | 6.25 |
| Centre Est | 3.95 |
| Centre Nord | 5.10 |
| Centre Ouest | 4.70 |
| Nord | 9.50 |
| Nord Est | 3.90 |
| Nord Ouest | 3.80 |
| Ouest | 3.10 |
| Savanes | 2.40 |
| Sud Ouest | 8.35 |
| Sud, Abidjan | 4.65 |
| Vallee du Bandama | 7.85 |
| Woroba | 2.25 |
| Zanzan | 0.90 |
| Abidjan | 3.75 |
| Bas Sassandra | 6.60 |
| Comoe | 8.20 |
| Denguele | 2.40 |
| Goh-Djiboua | 0.90 |
| Lacs | 4.90 |
| Lagunes | 4.65 |
| Montagnes | 4.80 |
| Sassandra-Marahoue | 5.10 |
| Yamoussoukro | 5.75 |
Lighter numbers are estimates; years may differ