Health (v2.1)
Child mortality (2010)
| INF mortality | |
|---|---|
| Fiji (Asia/Pacific) | |
| Total | 20.9 |
| Ba | 26.2 |
| Cakaudrove, Bua | 14.7 |
| Kadavu, Lau, Lomaiviti, Rotuma | 18.3 |
| Macuata | 22.8 |
| Nadroga or Navosa | 20.0 |
| Naitasiri | 19.5 |
| Ra | 25.4 |
| Rewa | 15.1 |
| Serua, Namosi | 23.8 |
| Tailevu | 14.1 |
Lighter numbers are estimates; years may differ