Gender (v2.1)

% of women in 50+ population

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Venezuela (America)  
Total 53.0 52.9 52.9 52.8 52.8 52.7 52.7 52.6 52.6 52.5 52.5 52.4 52.4 52.3 52.3 52.2 52.2 52.1 52.1
Region Capital 56.6 56.6 56.6 56.6 56.6 56.6 56.6 56.6 56.6
Region Central 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.0
Region Centro-Occidental 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0 43.0
Region Guayana 42.6 42.6 42.6 42.6 42.6 42.6 42.6 42.6 42.6
Region Los Andes 48.4 48.4 48.4 48.4 48.4 48.4 48.4 48.4 48.4
Region Los Llanos 55.3 55.3 55.3 55.3 55.3 55.3 55.3 55.3 55.3
Region Oriental 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0
Region Zuliana 52.7 52.7 52.7 52.7 52.7 52.7 52.7 52.7 52.7
Amacuros Delta Federal Territory 44.7 44.7 44.7 44.7 44.7 44.7 44.7 44.7 44.7
Amazonas Federal Territory 49.4 49.4 49.4 49.4 49.4 49.4 49.4 49.4 49.4
Anzoategui 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6 51.6
Apure 47.7 47.7 47.7 47.7 47.7 47.7 47.7 47.7 47.7
Aragua 52.5 52.5 52.5 52.5 52.5 52.5 52.5 52.5 52.5
Barinas 47.5 47.5 47.5 47.5 47.5 47.5 47.5 47.5 47.5
Bolivar 49.8 49.8 49.8 49.8 49.8 49.8 49.8 49.8 49.8
Carabobo 52.6 52.6 52.6 52.6 52.6 52.6 52.6 52.6 52.6
Cojedes 48.0 48.0 48.0 48.0 48.0 48.0 48.0 48.0 48.0
Falcon 52.5 52.5 52.5 52.5 52.5 52.5 52.5 52.5 52.5
Federal District 56.8 56.8 56.8 56.8 56.8 56.8 56.8 56.8 56.8
Guarico 49.7 49.7 49.7 49.7 49.7 49.7 49.7 49.7 49.7
Lara 52.9 52.9 52.9 52.9 52.9 52.9 52.9 52.9 52.9
Merida 52.4 52.4 52.4 52.4 52.4 52.4 52.4 52.4 52.4
Miranda 55.3 55.3 55.3 55.3 55.3 55.3 55.3 55.3 55.3
Monagas 51.0 51.0 51.0 51.0 51.0 51.0 51.0 51.0 51.0
Nueva Esparta 54.4 54.4 54.4 54.4 54.4 54.4 54.4 54.4 54.4
Portuguesa 48.9 48.9 48.9 48.9 48.9 48.9 48.9 48.9 48.9
Sucre 52.4 52.4 52.4 52.4 52.4 52.4 52.4 52.4 52.4
Tachira 52.4 52.4 52.4 52.4 52.4 52.4 52.4 52.4 52.4
Trujillo 53.2 53.2 53.2 53.2 53.2 53.2 53.2 53.2 53.2
Vargas 53.6 53.6 53.6 53.6 53.6 53.6 53.6 53.6 53.6
Yaracuy 49.3 49.3 49.3 49.3 49.3 49.3 49.3 49.3 49.3
Zulia 53.6 53.6 53.6 53.6 53.6 53.6 53.6 53.6 53.6
Lighter numbers are estimates