Gender (v2.1)
Patrilocality (2022)
| Patrilocality Index | |
|---|---|
| Fiji (Asia/Pacific) | |
| Total | 1.16 |
| Ba | 1.32 |
| Cakaudrove, Bua | 0.79 |
| Kadavu, Lau, Lomaiviti, Rotuma | 0.88 |
| Macuata | 1.62 |
| Nadroga or Navosa | 0.94 |
| Naitasiri | 1.20 |
| Ra | 0.93 |
| Rewa | 0.92 |
| Serua, Namosi | 1.40 |
| Tailevu | 0.87 |
Lighter numbers are estimates; years may differ