Gender (v2.1)
Patrilocality (2022)
| Patrilocality Index | |
|---|---|
| Burkina Faso (Africa) | |
| Total | 3.81 |
| Boucle de Mouhoun | 3.59 |
| Cascades | 3.40 |
| Centre (incl Ouagadougou) | 3.52 |
| Centre-Est | 4.22 |
| Centre-Nord | 3.60 |
| Centre-Ouest | 3.33 |
| Centre-Sud | 4.29 |
| Est | 3.89 |
| Hauts Bassins | 3.03 |
| Nord | 3.99 |
| Plateau Central | 4.24 |
| Sahel | 4.56 |
| Sud-Ouest | 3.87 |
Lighter numbers are estimates; years may differ