Gender (v2.1)
Gender (2022)
| Age marriage women | |
|---|---|
| India (Asia/Pacific) | |
| Total | 18.9 |
| Andaman and Nicobar Islands | 20.8 |
| Andhra Pradesh | 18.1 |
| Arunachal Pradesh | 20.5 |
| Assam | 19.4 |
| Bihar | 17.2 |
| Chandigarth | 20.7 |
| Chhattisgarh | 18.8 |
| Dadra and Nagar Haveli | 18.2 |
| Daman and Diu | 19.2 |
| Goa | 24.1 |
| Gujarat | 19.5 |
| Haryana | 19.2 |
| Himachal Pradesh | 21.1 |
| Jammu and Kashmir | 23.5 |
| Jharkhand | 18.0 |
| Karnataka | 18.9 |
| Kerala | 21.3 |
| Lakshadweep | 22.3 |
| Madhya Pradesh | 18.4 |
| Maharashtra | 19.3 |
| Manipur | 22.3 |
| Meghalaya | 20.9 |
| Mizoram | 22.7 |
| Nagaland | 23.0 |
| New Delhi | 20.3 |
| Orissa | 19.4 |
| Puducherry | 21.8 |
| Punjab | 20.6 |
| Rajasthan | 18.9 |
| Sikkim | 20.7 |
| Tamil Nadu | 20.7 |
| Telangana | 17.5 |
| Tripura | 18.6 |
| Uttar Pradesh | 18.9 |
| Uttaranchal | 19.4 |
| West Bengal | 17.5 |
Lighter numbers are estimates; years may differ