Gender (v2.1)
Gender (2022)
| Age 1st birth women | |
|---|---|
| Sierra Leone (Africa) | |
| Total | 18.7 |
| Bo | 17.3 |
| Bombali | 19.6 |
| Bonthe | 17.9 |
| Kailahun | 19.5 |
| Kambia | 15.3 |
| Kenema | 17.2 |
| Koinadugu | 19.0 |
| Kono | 20.1 |
| Moyamba | 18.4 |
| Port Loko | 17.8 |
| Pujehun | 19.4 |
| Tonkolili | 19.1 |
| Western Rural | 19.3 |
| Western Urban | 19.8 |
Lighter numbers are estimates; years may differ