Gender (v2.1)
Gender (2022)
| Age 1st birth women | |
|---|---|
| Guyana (America) | |
| Total | 20.7 |
| Barima-Waini | 21.7 |
| Cuyuni-Mazaruni | 20.3 |
| Demerara-Mahaica | 20.7 |
| East Berbice-Corentyne | 21.0 |
| Essequibo Islands-West Demerara | 20.6 |
| Mahaica-Berbice | 20.8 |
| Pomeroon-Supenaam | 19.8 |
| Potaro-Siparuni | 20.5 |
| Upper Demerara-Berbice | 20.8 |
| Upper Takutu-Upper Essequibo | 20.8 |
Lighter numbers are estimates; years may differ