Gender (v2.1)
Patrilocality (2010)
| Patrilocality Index | |
|---|---|
| Afghanistan (Asia/Pacific) | |
| Total | 3.25 |
| Central (Kabul Wardak Kapisa Logar Parwan Panjsher) | 2.90 |
| Central Highlands (Bamyan Daikundi) | 4.03 |
| East (Nangarhar Kunar Laghman Nooristan) | 3.68 |
| North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) | 3.39 |
| North East (Baghlan Takhar Badakhshan Kunduz) | 3.91 |
| South (Uruzgan Helmand Zabul Nimroz Kandahar) | 2.17 |
| South East (Ghazni Paktya Paktika Khost) | 4.61 |
| West (Ghor Herat Badghis Farah) | 2.41 |
| Albania (Europe) | |
| Total | 3.28 |
| Berat | 2.45 |
| Diber | 3.96 |
| Durres | 2.77 |
| Elbasan | 3.74 |
| Fier | 3.96 |
| Gjirokaster | 3.51 |
| Korce | 3.86 |
| Kukes | 3.79 |
| Lezhe | 3.21 |
| Shkoder | 3.12 |
| Tirana | 2.97 |
| Vlore | 3.76 |
| Algeria (Africa) | |
| Total | 3.00 |
| Hauts Plateaux Centre (Djelfa, Laghouat, MSila) | 3.53 |
| Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) | 3.24 |
| Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) | 3.78 |
| Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) | 3.01 |
| Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) | 2.51 |
| Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) | 2.81 |
| Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) | 2.97 |
| Angola (Africa) | |
| Total | 0.60 |
| Bengo | 1.05 |
| Benguela | 1.50 |
| Bie | -0.02 |
| Cabinda | -1.88 |
| Cunene | 1.35 |
| Huambo | 0.40 |
| Huila | 1.94 |
| Kuando Kubango | 1.19 |
| Kuanza Norte | 0.66 |
| Kuanza Sul | 1.28 |
| Luanda | 0.32 |
| Lunda Norte | 1.13 |
| Lunda Sul | 0.34 |
| Malange | 0.43 |
| Moxico | 0.31 |
| Namibe | -0.93 |
| Uige | -0.11 |
| Zaire | -0.05 |
| Argentina urban (America) | |
| Cuyo | -0.42 |
| Gran Buenos Aires | -0.31 |
| NEA | 0.04 |
| NOA | -0.02 |
| Pampeana | -0.23 |
| Patagonia | 0.21 |
| Armenia (Asia/Pacific) | |
| Total | 2.75 |
| Aragatsotn | 3.20 |
| Ararat | 2.60 |
| Armavir | 4.14 |
| Gegharkunik | 4.13 |
| Kotayk | 2.79 |
| Lori | 4.01 |
| Shirak | 4.10 |
| Syunik | 3.86 |
| Tavush | 3.79 |
| Vayots Dzor | 3.50 |
| Yerevan | 1.91 |
| Azerbaijan (Europe) | |
| Total | 2.54 |
| Absheron | 2.66 |
| Aran | 3.04 |
| Baku | 1.57 |
| Dakhlik Shirvan | 2.99 |
| Ganja Gazakh | 3.19 |
| Guba Khachmaz | 3.62 |
| Lankaran | 2.67 |
| Shaki Zaqatala | 3.87 |
| Yukhari Karabakh | 4.04 |
| Bangladesh (Asia/Pacific) | |
| Total | 1.99 |
| Bagerhat, Khulna, Satkhira | 1.99 |
| Bandarban, Cox s Bazar | 1.87 |
| Barguna, Bhola, Patuakhali | 2.05 |
| Barisal, Jhalokati, Pirojpur | 1.84 |
| Bogra, Gaibandha, Jaypurhat | 1.80 |
| Brahmanbaria, Chandpur, Comilla | 2.08 |
| Chittagong | 2.10 |
| Chuadanga, Jhenaidah, Kushtia, Meherpur | 2.22 |
| Dhaka | 1.02 |
| Dinajpur, Nilphamari, Panchagarh, Thakurgaon | 2.14 |
| Faridpur, Manikganj, Rajbari | 3.01 |
| Feni, Lakshmipur, Noakhali | 1.91 |
| Gazipur, Narayanganj, Narsingdi | 2.14 |
| Gopalganj, Madaripur, Munshiganj, Shariatpur | 1.81 |
| Habiganj, Sunamganj | 2.05 |
| Jamalpur, Sherpur, Tangail | 2.34 |
| Jessore, Magura, Narail | 2.39 |
| Khagrachhari, Rangamati (Chattagram) | 1.89 |
| Kishoreganj, Mymensingh, Netrakona | 2.01 |
| Kurigram, Lalmonirhat, Rangpur | 2.25 |
| Maulvibazar, Sylhet | 2.20 |
| Naogaon, Nawabganj, Rajshahi | 2.22 |
| Natore, Pabna, Sirajganj | 2.02 |
| Barbados (America) | |
| Total | -0.05 |
| Christ Church and St. Philip | -0.29 |
| St Michael | -0.23 |
| St. James, St. George, and St. Thomas | 0.03 |
| St. Lucy, St. Peter, St. Andrew, St. Joseph, and St. John | 0.43 |
| Belarus (Europe) | |
| Total | -0.55 |
| Brest region | -0.45 |
| Gomel region | -0.97 |
| Grodno region | 0.18 |
| Minsk region | -0.69 |
| Mogilev region | -0.60 |
| Vitebsk region | -0.43 |
Lighter numbers are estimates; years may differ