Gender (v2.1)
Gender (2010)
| Age diff in marriage | |
|---|---|
| Afghanistan (Asia/Pacific) | |
| Total | 6.85 |
| Central (Kabul Wardak Kapisa Logar Parwan Panjsher) | 6.61 |
| Central Highlands (Bamyan Daikundi) | 6.76 |
| East (Nangarhar Kunar Laghman Nooristan) | 5.08 |
| North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) | 8.21 |
| North East (Baghlan Takhar Badakhshan Kunduz) | 7.62 |
| South (Uruzgan Helmand Zabul Nimroz Kandahar) | 7.44 |
| South East (Ghazni Paktya Paktika Khost) | 3.98 |
| West (Ghor Herat Badghis Farah) | 7.88 |
| Albania (Europe) | |
| Total | 4.65 |
| Berat | 4.34 |
| Diber | 4.24 |
| Durres | 4.40 |
| Elbasan | 4.24 |
| Fier | 4.72 |
| Gjirokaster | 5.34 |
| Korce | 4.41 |
| Kukes | 4.80 |
| Lezhe | 4.52 |
| Shkoder | 5.60 |
| Tirana | 4.60 |
| Vlore | 4.98 |
| Algeria (Africa) | |
| Total | 5.91 |
| Hauts Plateaux Centre (Djelfa, Laghouat, MSila) | 6.46 |
| Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) | 5.36 |
| Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) | 6.56 |
| Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) | 5.82 |
| Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) | 5.37 |
| Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) | 6.28 |
| Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) | 6.66 |
| Angola (Africa) | |
| Total | 5.92 |
| Bengo | 4.10 |
| Benguela | 5.28 |
| Bie | 6.81 |
| Cabinda | 5.85 |
| Cunene | 5.37 |
| Huambo | 6.24 |
| Huila | 5.29 |
| Kuando Kubango | 7.33 |
| Kuanza Norte | 6.19 |
| Kuanza Sul | 5.30 |
| Luanda | 5.54 |
| Lunda Norte | 8.31 |
| Lunda Sul | 6.17 |
| Malange | 6.37 |
| Moxico | 6.75 |
| Namibe | 6.50 |
| Uige | 6.51 |
| Zaire | 6.77 |
| Argentina urban (America) | |
| Cuyo | 2.82 |
| Gran Buenos Aires | 2.54 |
| NEA | 3.77 |
| NOA | 3.18 |
| Pampeana | 3.03 |
| Patagonia | 3.01 |
| Armenia (Asia/Pacific) | |
| Total | 3.80 |
| Aragatsotn | 4.03 |
| Ararat | 3.55 |
| Armavir | 4.02 |
| Gegharkunik | 3.97 |
| Kotayk | 3.78 |
| Lori | 3.75 |
| Shirak | 4.20 |
| Syunik | 3.67 |
| Tavush | 3.83 |
| Vayots Dzor | 3.23 |
| Yerevan | 3.73 |
| Azerbaijan (Europe) | |
| Total | 4.27 |
| Absheron | 4.12 |
| Aran | 4.22 |
| Baku | 4.44 |
| Dakhlik Shirvan | 3.99 |
| Ganja Gazakh | 4.57 |
| Guba Khachmaz | 3.96 |
| Lankaran | 3.71 |
| Shaki Zaqatala | 4.11 |
| Yukhari Karabakh | 4.54 |
| Bangladesh (Asia/Pacific) | |
| Total | 9.11 |
| Bagerhat, Khulna, Satkhira | 9.48 |
| Bandarban, Cox s Bazar | 9.11 |
| Barguna, Bhola, Patuakhali | 9.30 |
| Barisal, Jhalokati, Pirojpur | 8.73 |
| Bogra, Gaibandha, Jaypurhat | 8.82 |
| Brahmanbaria, Chandpur, Comilla | 9.29 |
| Chittagong | 9.54 |
| Chuadanga, Jhenaidah, Kushtia, Meherpur | 8.52 |
| Dhaka | 8.47 |
| Dinajpur, Nilphamari, Panchagarh, Thakurgaon | 8.72 |
| Faridpur, Manikganj, Rajbari | 9.73 |
| Feni, Lakshmipur, Noakhali | 9.64 |
| Gazipur, Narayanganj, Narsingdi | 8.80 |
| Gopalganj, Madaripur, Munshiganj, Shariatpur | 9.71 |
| Habiganj, Sunamganj | 10.1 |
| Jamalpur, Sherpur, Tangail | 8.46 |
| Jessore, Magura, Narail | 9.22 |
| Khagrachhari, Rangamati (Chattagram) | 9.11 |
| Kishoreganj, Mymensingh, Netrakona | 9.87 |
| Kurigram, Lalmonirhat, Rangpur | 9.33 |
| Maulvibazar, Sylhet | 10.4 |
| Naogaon, Nawabganj, Rajshahi | 8.18 |
| Natore, Pabna, Sirajganj | 9.22 |
| Barbados (America) | |
| Total | 4.07 |
| Christ Church and St. Philip | 3.62 |
| St Michael | 5.80 |
| St. James, St. George, and St. Thomas | 3.02 |
| St. Lucy, St. Peter, St. Andrew, St. Joseph, and St. John | 3.86 |
| Belarus (Europe) | |
| Total | 2.19 |
| Brest region | 2.30 |
| Gomel region | 2.14 |
| Grodno region | 2.07 |
| Minsk region | 2.15 |
| Mogilev region | 2.32 |
| Vitebsk region | 2.21 |
Lighter numbers are estimates; years may differ