Gender (v2.1)
Gender (2010)
| Age 1st birth women | |
|---|---|
| Angola (Africa) | |
| Total | 18.9 |
| Bengo | 17.9 |
| Benguela | 18.4 |
| Bie | 18.4 |
| Cabinda | 18.3 |
| Cunene | 18.9 |
| Huambo | 18.4 |
| Huila | 18.8 |
| Kuando Kubango | 19.0 |
| Kuanza Norte | 18.0 |
| Kuanza Sul | 18.6 |
| Luanda | 19.6 |
| Lunda Norte | 18.9 |
| Lunda Sul | 19.9 |
| Malange | 20.2 |
| Moxico | 17.7 |
| Namibe | 18.9 |
| Uige | 18.8 |
| Zaire | 21.0 |
Lighter numbers are estimates; years may differ