Gender (v2.1)

Mean age at first birth of women aged 20-50

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Syria (Asia/Pacific)  
Total 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0
Al Hasaka 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5
Al Latakia 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0
Al Qunitara - Quneitra 21.6 21.6 21.6 21.6 21.6 21.6 21.6 21.6 21.6
Al Raka-Raqqa 20.8 20.8 20.8 20.8 20.8 20.8 20.8 20.8 20.8
Al Swida - Sweida 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0
Damascus 21.4 21.4 21.4 21.4 21.4 21.4 21.4 21.4 21.4
Daraa 20.2 20.2 20.2 20.2 20.2 20.2 20.2 20.2 20.2
Der El Zour - Deir Ezzor 20.9 20.9 20.9 20.9 20.9 20.9 20.9 20.9 20.9
Edlab Idleb 20.4 20.4 20.4 20.4 20.4 20.4 20.4 20.4 20.4
Halab - Aleppo 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3 20.3
Hamaa 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0
Homs 21.2 21.2 21.2 21.2 21.2 21.2 21.2 21.2 21.2
Rural Damascus 20.6 20.6 20.6 20.6 20.6 20.6 20.6 20.6 20.6
Tartous 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5
Lighter numbers are estimates