Education and Work (v2.1)
Educational attendance children 21-23
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India (Asia/Pacific) | ||||||||||||||||||||||||||||||||
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.32 | 6.63 | 9.95 | 13.3 | 16.6 | 19.9 | 14.9 | 9.95 | 4.98 | 0.00 | 7.49 | 15.0 | 22.5 | 30.0 | 37.5 | 44.9 | |
| Andaman and Nicobar Islands | 0.01 | 0.01 | 0.00 | 0.00 | 6.19 | 12.4 | 18.6 | 24.8 | 31.0 | 37.1 | ||||||||||||||||||||||
| Andhra Pradesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.48 | 6.95 | 10.4 | 13.9 | 17.4 | 20.9 | 15.6 | 10.4 | 5.22 | 0.00 | 4.46 | 8.93 | 13.4 | 17.9 | 22.3 | 26.8 | |
| Arunachal Pradesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.8 | 21.5 | 32.3 | 43.1 | 53.8 | 64.6 | 48.5 | 32.3 | 16.2 | 0.00 | 12.4 | 24.7 | 37.1 | 49.5 | 61.8 | 74.2 | |
| Assam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.87 | 3.75 | 5.62 | 7.49 | 9.37 | 11.2 | 8.43 | 5.62 | 2.81 | 0.00 | 4.76 | 9.53 | 14.3 | 19.1 | 23.8 | 28.6 | |
| Bihar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.83 | 5.66 | 8.50 | 11.3 | 14.2 | 17.0 | 12.7 | 8.50 | 4.25 | 0.00 | 8.09 | 16.2 | 24.3 | 32.4 | 40.5 | 48.6 | |
| Chandigarth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.3 | 22.7 | 34.0 | 45.4 | 56.7 | 68.1 | ||||||||||||||||||
| Chhattisgarh | 21.2 | 18.2 | 15.2 | 12.1 | 9.10 | 6.07 | 3.03 | 0.00 | 8.08 | 16.2 | 24.2 | 32.3 | 40.4 | 48.5 | ||||||||||||||||||
| Dadra and Nagar Haveli | 28.1 | 24.1 | 20.1 | 16.0 | 12.0 | 8.02 | 4.01 | 0.00 | 2.27 | 4.53 | 6.80 | 9.07 | 11.3 | 13.6 | ||||||||||||||||||
| Daman and Diu | 0.01 | 0.01 | 0.00 | 0.00 | 3.51 | 7.01 | 10.5 | 14.0 | 17.5 | 21.0 | ||||||||||||||||||||||
| Goa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.83 | 17.7 | 26.5 | 35.3 | 44.2 | 53.0 | 39.8 | 26.5 | 13.3 | 0.00 | 7.90 | 15.8 | 23.7 | 31.6 | 39.5 | 47.4 | |
| Gujarat | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 | 5.79 | 8.69 | 11.6 | 14.5 | 17.4 | 13.0 | 8.69 | 4.34 | 0.00 | 4.58 | 9.15 | 13.7 | 18.3 | 22.9 | 27.5 | |
| Haryana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.66 | 7.32 | 11.0 | 14.6 | 18.3 | 22.0 | 16.5 | 11.0 | 5.49 | 0.00 | 11.2 | 22.4 | 33.5 | 44.7 | 55.9 | 67.1 | |
| Himachal Pradesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.31 | 8.61 | 12.9 | 17.2 | 21.5 | 25.8 | 19.4 | 12.9 | 6.46 | 0.00 | 9.92 | 19.8 | 29.8 | 39.7 | 49.6 | 59.5 | |
| Jammu and Kashmir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.62 | 11.2 | 16.9 | 22.5 | 28.1 | 33.7 | 25.3 | 16.9 | 8.44 | 0.00 | 16.8 | 33.7 | 50.5 | 67.0 | 83.4 | 99.9 | |
| Jharkhand | 29.1 | 25.0 | 20.8 | 16.6 | 12.5 | 8.32 | 4.16 | 0.00 | 8.04 | 16.1 | 24.1 | 32.1 | 40.2 | 48.2 | ||||||||||||||||||
| Karnataka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.55 | 5.10 | 7.65 | 10.2 | 12.7 | 15.3 | 11.5 | 7.65 | 3.82 | 0.00 | 6.03 | 12.1 | 18.1 | 24.1 | 30.2 | 36.2 | |
| Kerala | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.91 | 7.81 | 11.7 | 15.6 | 19.5 | 23.4 | 17.6 | 11.7 | 5.86 | 0.00 | 12.2 | 24.3 | 36.5 | 48.7 | 60.9 | 73.0 | |
| Lakshadweep | 0.01 | 0.01 | 0.00 | 0.00 | 7.75 | 15.5 | 23.2 | 31.0 | 38.7 | 46.5 | ||||||||||||||||||||||
| Madhya Pradesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.06 | 4.11 | 6.17 | 8.23 | 10.3 | 12.3 | 9.26 | 6.17 | 3.09 | 0.00 | 6.96 | 13.9 | 20.9 | 27.8 | 34.8 | 41.7 | |
| Maharashtra | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.47 | 8.93 | 13.4 | 17.9 | 22.3 | 26.8 | 20.1 | 13.4 | 6.70 | 0.00 | 9.38 | 18.8 | 28.1 | 37.5 | 46.9 | 56.3 | |
| Manipur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 6.19 | 9.29 | 12.4 | 15.5 | 18.6 | 13.9 | 9.29 | 4.64 | 0.00 | 10.5 | 20.9 | 31.4 | 41.8 | 52.3 | 62.8 | |
| Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.20 | 4.39 | 6.59 | 8.78 | 11.0 | 13.2 | 9.88 | 6.59 | 3.29 | 0.00 | 10.3 | 20.6 | 30.9 | 41.2 | 51.5 | 61.8 | |
| Mizoram | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.44 | 2.88 | 4.33 | 5.77 | 7.21 | 8.65 | 6.49 | 4.33 | 2.16 | 0.00 | 8.97 | 17.9 | 26.9 | 35.9 | 44.9 | 53.8 | |
| Nagaland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.51 | 11.0 | 16.5 | 22.0 | 27.5 | 33.0 | 24.8 | 16.5 | 8.26 | 0.00 | 9.89 | 19.8 | 29.7 | 39.6 | 49.5 | 59.4 | |
| New Delhi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.37 | 12.7 | 19.1 | 25.5 | 31.9 | 38.2 | 28.7 | 19.1 | 9.56 | 0.00 | 12.4 | 24.8 | 37.2 | 49.5 | 61.9 | 74.3 | |
| Orissa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.61 | 3.22 | 4.83 | 6.44 | 8.05 | 9.66 | 7.25 | 4.83 | 2.42 | 0.00 | 4.63 | 9.25 | 13.9 | 18.5 | 23.1 | 27.8 | |
| Puducherry | 55.9 | 47.9 | 40.0 | 32.0 | 24.0 | 16.0 | 7.99 | 0.00 | 7.39 | 14.8 | 22.2 | 29.6 | 37.0 | 44.4 | ||||||||||||||||||
| Punjab | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.48 | 8.96 | 13.4 | 17.9 | 22.4 | 26.9 | 20.2 | 13.4 | 6.72 | 0.00 | 7.96 | 15.9 | 23.9 | 31.9 | 39.8 | 47.8 | |
| Rajasthan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.64 | 5.28 | 7.92 | 10.6 | 13.2 | 15.8 | 11.9 | 7.92 | 3.96 | 0.00 | 9.47 | 18.9 | 28.4 | 37.9 | 47.4 | 56.8 | |
| Sikkim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.79 | 7.59 | 11.4 | 15.2 | 19.0 | 22.8 | 17.1 | 11.4 | 5.69 | 0.00 | 14.8 | 29.6 | 44.3 | 59.1 | 73.9 | 88.7 | |||||
| Tamil Nadu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.42 | 8.84 | 13.3 | 17.7 | 22.1 | 26.5 | 19.9 | 13.3 | 6.63 | 0.00 | 5.91 | 11.8 | 17.7 | 23.7 | 29.6 | 35.5 | |
| Telangana | 0.01 | 0.01 | 0.00 | 0.00 | 6.43 | 12.9 | 19.3 | 25.7 | 32.2 | 38.6 | ||||||||||||||||||||||
| Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.67 | 11.3 | 17.0 | 22.7 | 28.3 | 34.0 | 25.5 | 17.0 | 8.50 | 0.00 | 7.07 | 14.1 | 21.2 | 28.3 | 35.4 | 42.4 | |
| Uttar Pradesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 6.19 | 9.29 | 12.4 | 15.5 | 18.6 | 13.9 | 9.29 | 4.64 | 0.00 | 7.53 | 15.1 | 22.6 | 30.1 | 37.7 | 45.2 | |
| Uttaranchal | 53.3 | 45.7 | 38.1 | 30.4 | 22.8 | 15.2 | 7.61 | 0.00 | 8.68 | 17.4 | 26.1 | 34.7 | 43.4 | 52.1 | ||||||||||||||||||
| West Bengal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.04 | 6.08 | 9.12 | 12.2 | 15.2 | 18.2 | 13.7 | 9.12 | 4.56 | 0.00 | 5.20 | 10.4 | 15.6 | 20.8 | 26.0 | 31.2 | |
Lighter numbers are estimates