Education and Work (v2.1)
Years of education (2022)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Zimbabwe (Africa) | ||
| Total | 9.22 | 8.79 |
| Bulawayo | 10.6 | 10.3 |
| Harare | 11.2 | 10.9 |
| Manicaland | 9.30 | 8.80 |
| Mashonaland Central | 7.77 | 7.18 |
| Mashonaland East | 9.05 | 8.72 |
| Mashonaland West | 8.64 | 8.07 |
| Masvingo | 8.53 | 7.99 |
| Matebeleland North | 7.29 | 6.95 |
| Matebeleland South | 8.51 | 8.30 |
| Midlands | 9.03 | 8.51 |
Lighter numbers are estimates; years may differ