Education and Work (v2.1)
Years of education (2022)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Vanuatu (Asia/Pacific) | ||
| Total | 7.49 | 7.35 |
| Luganville | 8.56 | 8.48 |
| Malampa | 6.94 | 6.90 |
| Penama | 6.44 | 6.45 |
| Port Vila | 9.81 | 9.61 |
| Sanma | 6.40 | 6.24 |
| Shefa | 8.01 | 7.88 |
| Tafea | 6.10 | 5.95 |
| Torba | 5.66 | 5.53 |
Lighter numbers are estimates; years may differ