Education and Work (v2.1)
Years of education (2022)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Nepal (Asia/Pacific) | ||
| Total | 5.50 | 4.57 |
| Bagmati province | 6.98 | 6.03 |
| Gandaki province | 5.91 | 5.24 |
| Karnali province | 5.12 | 4.17 |
| Koshi province | 5.43 | 4.70 |
| Lumbini province | 5.37 | 4.64 |
| Madhesh province | 4.09 | 2.85 |
| Sudurpashchim province | 4.89 | 3.93 |
Lighter numbers are estimates; years may differ