Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Kosovo (Europe) | ||
| Total | 11.4 | 33.4 |
| Ferizaj | 11.5 | 29.4 |
| Gjakova | 10.8 | 30.4 |
| Gjilan | 11.5 | 37.2 |
| Mitrovica | 11.6 | 32.6 |
| Peja | 11.0 | 24.4 |
| Pristina | 11.8 | 40.6 |
| Prizren | 10.8 | 25.5 |
Lighter numbers are estimates; years may differ