Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Mozambique (Africa) | ||
| Total | 5.00 | 13.0 |
| Cabo delgado | 3.97 | 10.5 |
| Gaza | 4.77 | 14.8 |
| Inhambane | 4.71 | 11.7 |
| Manica | 5.50 | 10.2 |
| Maputo Cidade | 9.03 | 30.8 |
| Maputo Provincia | 8.00 | 25.0 |
| Nampula | 4.10 | 10.0 |
| Niassa | 4.32 | 11.7 |
| Sofala | 5.58 | 20.3 |
| Tete | 4.35 | 8.15 |
| Zambezia | 4.01 | 6.89 |
Lighter numbers are estimates; years may differ