Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Cote d'Ivoire (Africa) | ||
| Total | 4.51 | 19.5 |
| Centre | 7.26 | 16.3 |
| Centre Est | 5.74 | 32.5 |
| Centre Nord | 3.46 | 21.8 |
| Centre Ouest | 4.50 | 18.0 |
| Nord | 2.11 | 11.3 |
| Nord Est | 4.06 | 24.5 |
| Nord Ouest | 3.80 | 20.4 |
| Ouest | 4.44 | 23.3 |
| Savanes | 2.17 | 14.0 |
| Sud Ouest | 3.13 | 25.5 |
| Sud, Abidjan | 3.11 | 16.9 |
| Vallee du Bandama | 3.94 | 32.5 |
| Woroba | 1.78 | 11.5 |
| Zanzan | 2.71 | 11.1 |
| Abidjan | 4.32 | 24.1 |
| Bas Sassandra | 3.96 | 33.0 |
| Comoe | 3.12 | 25.5 |
| Denguele | 2.17 | 14.0 |
| Goh-Djiboua | 2.71 | 11.1 |
| Lacs | 1.86 | 11.3 |
| Lagunes | 3.11 | 16.9 |
| Montagnes | 6.28 | 18.5 |
| Sassandra-Marahoue | 3.46 | 21.8 |
| Yamoussoukro | 4.50 | 18.0 |
Lighter numbers are estimates; years may differ