Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Central African Republic CAR (Africa) | ||
| Total | 4.71 | 22.6 |
| Bangui | 9.25 | 53.2 |
| RS I (Ombella Mpoko, Lobaye, Kemo, Nana Grebizi, Ouaka) | 4.92 | 19.9 |
| RS II (Mambera Kadei, Nana Mambere, Sangha Mbaere) | 3.45 | 14.0 |
| RS III (Ouham Pende, Ouham) | 2.99 | 15.1 |
| RS IV (Haute-Kotto, Baminigui Bangoran, Vakaga) | 3.58 | 11.5 |
| RS V (Basse Kotto, Mbornou, Houte Mbormou) | 3.38 | 9.60 |
Lighter numbers are estimates; years may differ