Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 15-17 | |
|---|---|---|
| Tanzania (Africa) | ||
| Total | 6.49 | 53.2 |
| Arusha, Manyara | 6.45 | 63.5 |
| Dar Es Salam | 9.41 | 62.7 |
| Dodoma | 6.28 | 51.9 |
| Iringa, Njombe | 7.14 | 51.7 |
| Kagera | 6.05 | 52.9 |
| Kigoma | 5.20 | 39.1 |
| Kilimanjaro | 7.60 | 71.7 |
| Lindi | 5.32 | 67.9 |
| Mara | 6.88 | 58.2 |
| Mbeya | 6.66 | 49.5 |
| Morogoro | 5.80 | 48.2 |
| Mtwara | 5.92 | 55.4 |
| Mwanza, Geita | 6.58 | 49.3 |
| Pemba North | 6.26 | 75.8 |
| Pemba South | 6.93 | 71.2 |
| Pwani | 6.72 | 58.6 |
| Rukwa, Katavi | 5.28 | 34.7 |
| Ruvuma | 6.65 | 47.7 |
| Shinyanga, Simiyu | 5.13 | 48.9 |
| Singida | 6.33 | 62.2 |
| Tabora | 4.44 | 38.0 |
| Tanga | 5.95 | 60.2 |
| Zanzibar North | 6.30 | 74.2 |
| Zanzibar South | 8.58 | 60.4 |
| Zanzibar West | 9.56 | 73.6 |
Lighter numbers are estimates; years may differ