Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 15-17 | |
|---|---|---|
| India (Asia/Pacific) | ||
| Total | 7.38 | 77.2 |
| Andaman and Nicobar Islands | 7.90 | 76.1 |
| Andhra Pradesh | 6.18 | 78.8 |
| Arunachal Pradesh | 7.24 | 91.3 |
| Assam | 6.97 | 78.1 |
| Bihar | 5.87 | 71.8 |
| Chandigarth | 10.3 | 74.9 |
| Chhattisgarh | 7.01 | 78.1 |
| Dadra and Nagar Haveli | 6.84 | 38.7 |
| Daman and Diu | 7.71 | 61.3 |
| Goa | 10.6 | 88.0 |
| Gujarat | 7.03 | 47.0 |
| Haryana | 8.32 | 86.4 |
| Himachal Pradesh | 8.99 | 84.4 |
| Jammu and Kashmir | 8.68 | 98.1 |
| Jharkhand | 6.46 | 82.8 |
| Karnataka | 7.46 | 81.1 |
| Kerala | 9.46 | 96.0 |
| Lakshadweep | 9.07 | 84.3 |
| Madhya Pradesh | 6.77 | 69.8 |
| Maharashtra | 8.70 | 82.6 |
| Manipur | 8.84 | 87.7 |
| Meghalaya | 7.13 | 80.0 |
| Mizoram | 9.12 | 80.7 |
| Nagaland | 8.75 | 86.0 |
| New Delhi | 9.96 | 83.6 |
| Orissa | 6.73 | 66.1 |
| Puducherry | 9.81 | 88.7 |
| Punjab | 7.95 | 82.6 |
| Rajasthan | 7.02 | 90.3 |
| Sikkim | 8.81 | 88.8 |
| Tamil Nadu | 8.28 | 86.3 |
| Telangana | 6.23 | 88.5 |
| Tripura | 6.61 | 72.3 |
| Uttar Pradesh | 7.54 | 73.2 |
| Uttaranchal | 8.65 | 84.3 |
| West Bengal | 6.83 | 83.5 |
Lighter numbers are estimates; years may differ