Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 15-17 | |
|---|---|---|
| Honduras (America) | ||
| Total | 7.11 | 55.3 |
| Atlantida | 7.06 | 60.7 |
| Choluteca | 6.32 | 52.8 |
| Colon | 6.84 | 44.8 |
| Comayagua | 6.40 | 41.2 |
| Copan | 5.76 | 39.7 |
| Cortes | 8.21 | 63.4 |
| El Paraiso | 5.96 | 53.9 |
| Francisco Morazan | 8.84 | 76.8 |
| Gracias a Dios | 6.70 | 70.6 |
| Intibuca | 6.20 | 42.6 |
| Islas de la Bahia | 8.02 | 68.6 |
| La Paz | 6.49 | 55.7 |
| Lempira | 5.24 | 32.7 |
| Ocotepeque | 5.95 | 44.7 |
| Olancho | 5.90 | 32.5 |
| Santa Barbara | 6.03 | 57.4 |
| Valle | 6.50 | 46.9 |
| Yoro | 6.76 | 56.2 |
Lighter numbers are estimates; years may differ