Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 15-17 | |
|---|---|---|
| Guyana (America) | ||
| Total | 9.75 | 81.3 |
| Barima-Waini | 8.58 | 70.4 |
| Cuyuni-Mazaruni | 9.33 | 64.7 |
| Demerara-Mahaica | 10.3 | 87.8 |
| East Berbice-Corentyne | 8.89 | 76.4 |
| Essequibo Islands-West Demerara | 9.91 | 73.4 |
| Mahaica-Berbice | 9.31 | 78.4 |
| Pomeroon-Supenaam | 8.12 | 69.3 |
| Potaro-Siparuni | 9.54 | 39.9 |
| Upper Demerara-Berbice | 11.1 | 99.9 |
| Upper Takutu-Upper Essequibo | 8.42 | 79.6 |
Lighter numbers are estimates; years may differ