Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 15-17 | |
|---|---|---|
| Ethiopia (Africa) | ||
| Total | 4.40 | 74.4 |
| Addis | 9.73 | 67.8 |
| Affar | 3.03 | 76.3 |
| Amhara | 3.19 | 81.4 |
| Ben-Gumz | 4.39 | 92.9 |
| Dire Dawa | 8.78 | 74.2 |
| Gambela | 6.34 | 72.2 |
| Harari | 6.18 | 75.9 |
| Oromiya | 4.53 | 82.5 |
| SNNP | 4.39 | 56.4 |
| Somali | 2.79 | 53.5 |
| Tigray | 5.57 | 76.5 |
Lighter numbers are estimates; years may differ