Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 15-17 | |
|---|---|---|
| Burkina Faso (Africa) | ||
| Total | 3.08 | 52.4 |
| Boucle de Mouhoun | 2.01 | 49.7 |
| Cascades | 3.37 | 53.0 |
| Centre (incl Ouagadougou) | 6.14 | 62.9 |
| Centre-Est | 1.87 | 43.4 |
| Centre-Nord | 1.85 | 46.5 |
| Centre-Ouest | 2.62 | 56.5 |
| Centre-Sud | 2.03 | 54.9 |
| Est | 1.93 | 46.7 |
| Hauts Bassins | 3.76 | 59.0 |
| Nord | 2.15 | 48.2 |
| Plateau Central | 2.00 | 53.7 |
| Sahel | 1.41 | 20.7 |
| Sud-Ouest | 1.86 | 42.3 |
Lighter numbers are estimates; years may differ