Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 9-11 | |
|---|---|---|
| Ghana (Africa) | ||
| Total | 7.56 | 92.6 |
| Ashanti | 8.41 | 98.9 |
| Brong Ahafo | 6.92 | 89.8 |
| Central | 7.77 | 97.8 |
| Eastern | 8.19 | 99.3 |
| Greater Accra | 9.97 | 99.0 |
| Northern | 4.18 | 72.3 |
| Upper East | 5.40 | 95.1 |
| Upper West | 4.40 | 89.4 |
| Volta | 7.13 | 92.8 |
| Western | 8.07 | 96.2 |
Lighter numbers are estimates; years may differ