Education and Work (v2.1)
Years of education (2022)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Mozambique (Africa) | ||
| Total | 5.00 | 5.97 |
| Cabo delgado | 3.97 | 4.98 |
| Gaza | 4.77 | 5.57 |
| Inhambane | 4.71 | 5.58 |
| Manica | 5.50 | 6.97 |
| Maputo Cidade | 9.03 | 9.67 |
| Maputo Provincia | 8.00 | 8.73 |
| Nampula | 4.10 | 5.04 |
| Niassa | 4.32 | 5.24 |
| Sofala | 5.58 | 7.04 |
| Tete | 4.35 | 5.24 |
| Zambezia | 4.01 | 4.94 |
Lighter numbers are estimates; years may differ