Education and Work (v2.1)
Years of education (2022)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Kenya (Africa) | ||
| Total | 9.08 | 9.63 |
| Central | 9.79 | 10.1 |
| Coast | 7.85 | 8.87 |
| Eastern | 8.42 | 8.87 |
| Nairobi | 11.9 | 12.2 |
| North Eastern | 3.71 | 5.24 |
| Nyanza | 8.73 | 9.50 |
| Rift Valley | 8.84 | 9.34 |
| Western | 8.72 | 9.24 |
Lighter numbers are estimates; years may differ