Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 18-20 | |
|---|---|---|
| Philippines (Asia/Pacific) | ||
| Total | 10.5 | 73.4 |
| ARMM | 7.96 | 68.7 |
| Cordillera Admin Region | 11.3 | 82.6 |
| I-Ilocos | 10.8 | 75.0 |
| II-Cagayan Valley | 9.88 | 79.9 |
| III-Central Luzon | 10.8 | 73.7 |
| IVA-CALABARZON | 11.0 | 74.2 |
| IVB-MIMAROPA | 9.74 | 79.1 |
| IX-Zamboanga Peninsula | 8.93 | 77.6 |
| National Capital Region | 11.8 | 75.1 |
| V-Bicol | 9.70 | 64.2 |
| VI-Western Visayas | 10.6 | 74.4 |
| VII-Central Visayas | 9.86 | 74.9 |
| VIII-Eastern Visayas | 9.94 | 71.6 |
| X-Northern Mindanao | 9.97 | 72.7 |
| XI-Davao | 9.92 | 67.0 |
| XII-SOCCSKSARGEN | 9.53 | 71.0 |
| XIII-Caraga | 9.98 | 73.1 |
Lighter numbers are estimates; years may differ