Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 12-14 | |
|---|---|---|
| Mozambique (Africa) | ||
| Total | 5.00 | 74.0 |
| Cabo delgado | 3.97 | 65.2 |
| Gaza | 4.77 | 87.6 |
| Inhambane | 4.71 | 88.9 |
| Manica | 5.50 | 88.4 |
| Maputo Cidade | 9.03 | 95.4 |
| Maputo Provincia | 8.00 | 94.9 |
| Nampula | 4.10 | 72.0 |
| Niassa | 4.32 | 60.7 |
| Sofala | 5.58 | 81.8 |
| Tete | 4.35 | 61.1 |
| Zambezia | 4.01 | 62.6 |
Lighter numbers are estimates; years may differ