Education and Work (v2.1)
Mean years education of adults aged 20+
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape Verde (Africa) | ||||||||||||||||||||||||||||||||
| Total | 7.66 | 7.66 | 7.66 | 7.66 | 7.66 | 7.66 | 7.66 | 7.66 | 7.66 | |||||||||||||||||||||||
| Fogo | 7.62 | 7.62 | 7.62 | 7.62 | 7.62 | 7.62 | 7.62 | 7.62 | 7.62 | |||||||||||||||||||||||
| S.Antao | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | |||||||||||||||||||||||
| S.Vicente | 7.99 | 7.99 | 7.99 | 7.99 | 7.99 | 7.99 | 7.99 | 7.99 | 7.99 | |||||||||||||||||||||||
| Santiago- Praia | 8.56 | 8.56 | 8.56 | 8.56 | 8.56 | 8.56 | 8.56 | 8.56 | 8.56 | |||||||||||||||||||||||
| Santiago-Interior | 6.64 | 6.64 | 6.64 | 6.64 | 6.64 | 6.64 | 6.64 | 6.64 | 6.64 | |||||||||||||||||||||||
Lighter numbers are estimates