Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Timor Leste (Asia/Pacific) | ||
| Total | 5.30 | 4.61 |
| Aileu | 4.47 | 3.93 |
| Ainaro | 3.69 | 3.13 |
| Baucau | 4.80 | 4.18 |
| Bobonaro | 3.88 | 3.19 |
| Cova Lima | 5.27 | 4.30 |
| Dili | 9.46 | 9.00 |
| Ermera | 3.27 | 2.62 |
| Lautem | 5.74 | 4.86 |
| Liquica | 4.54 | 3.80 |
| Manatuto | 5.12 | 4.58 |
| Manufahi | 4.73 | 4.01 |
| Oecussi | 3.59 | 3.21 |
| Viqueque | 4.61 | 3.80 |
Lighter numbers are estimates; years may differ