Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Syria (Asia/Pacific) | ||
| Total | 6.87 | 6.00 |
| Al Hasaka | 5.25 | 4.03 |
| Al Latakia | 8.42 | 7.98 |
| Al Qunitara - Quneitra | 6.09 | 4.65 |
| Al Raka-Raqqa | 4.64 | 3.07 |
| Al Swida - Sweida | 8.45 | 7.85 |
| Damascus | 8.58 | 8.11 |
| Daraa | 7.32 | 6.17 |
| Der El Zour - Deir Ezzor | 5.57 | 4.03 |
| Edlab Idleb | 5.99 | 4.66 |
| Halab - Aleppo | 5.88 | 4.89 |
| Hamaa | 7.00 | 5.93 |
| Homs | 7.51 | 6.80 |
| Rural Damascus | 7.60 | 7.10 |
| Tartous | 7.92 | 7.48 |
Lighter numbers are estimates; years may differ