Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Malawi (Africa) | ||
| Total | 5.15 | 4.20 |
| Blantyre | 7.87 | 6.92 |
| Kasungu | 5.57 | 4.81 |
| Lilongwe | 5.54 | 4.48 |
| Machinga | 4.03 | 3.21 |
| Mangochi | 3.37 | 2.63 |
| Mulanje | 4.33 | 3.44 |
| Mzimba | 6.36 | 5.66 |
| Other central (Nkhota Kota, Mchinji, Dowa, Ntchisi, Dedza, Ntcheu) | 4.35 | 3.50 |
| Other northern (Chitipa, Karonga, Rumphi, Nkhata Bay) | 6.64 | 5.73 |
| Other southern (Balaka, Mwanza, Phalombe, Chiradzulu, Chikwawa, Nsanje, neno) | 4.43 | 3.36 |
| Salima | 4.50 | 3.28 |
| Thyolo | 4.97 | 3.97 |
| Zomba | 5.47 | 4.49 |
Lighter numbers are estimates; years may differ