Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Kenya (Africa) | ||
| Total | 7.59 | 6.88 |
| Central | 8.16 | 7.65 |
| Coast | 6.85 | 5.44 |
| Eastern | 6.74 | 6.18 |
| Nairobi | 11.3 | 10.8 |
| North Eastern | 1.98 | 0.93 |
| Nyanza | 7.83 | 7.03 |
| Rift Valley | 7.29 | 6.68 |
| Western | 7.13 | 6.52 |
Lighter numbers are estimates; years may differ