Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Women 20+ | |
|---|---|---|
| India (Asia/Pacific) | ||
| Total | 5.65 | 4.43 |
| Andhra Pradesh | 4.81 | 3.59 |
| Arunachal Pradesh | 6.79 | 5.74 |
| Assam | 6.28 | 5.41 |
| Bihar | 4.07 | 2.62 |
| Chandigarth | 4.17 | 2.56 |
| Chhattisgarh | 4.72 | 3.49 |
| Dadra and Nagar Haveli | 9.19 | 8.92 |
| Goa | 8.81 | 7.79 |
| Gujarat | 6.06 | 4.85 |
| Haryana | 6.20 | 4.75 |
| Himachal Pradesh | 6.96 | 5.89 |
| Jammu and Kashmir | 6.30 | 5.02 |
| Jharkhand | 5.01 | 3.88 |
| Karnataka | 5.76 | 4.71 |
| Kerala | 8.59 | 8.30 |
| Madhya Pradesh | 4.68 | 3.27 |
| Maharashtra | 7.10 | 5.79 |
| Manipur | 9.33 | 8.11 |
| Meghalaya | 6.64 | 6.26 |
| Mizoram | 7.98 | 7.56 |
| Nagaland | 8.25 | 7.42 |
| New Delhi | 8.55 | 7.40 |
| Orissa | 4.94 | 3.89 |
| Puducherry | 9.93 | 9.13 |
| Punjab | 6.82 | 6.07 |
| Rajasthan | 4.35 | 2.61 |
| Sikkim | 5.93 | 5.21 |
| Tamil Nadu | 6.46 | 5.50 |
| Tripura | 6.52 | 5.71 |
| Uttar Pradesh | 4.99 | 3.47 |
| Uttaranchal | 5.43 | 4.27 |
| West Bengal | 5.35 | 4.49 |
Lighter numbers are estimates; years may differ