Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Indonesia (Asia/Pacific) | ||
| Total | 7.58 | 7.07 |
| Bali | 7.98 | 7.08 |
| Bangka Belitung | 7.35 | 6.98 |
| Banten | 7.77 | 7.16 |
| Bengkulu | 8.00 | 7.51 |
| Central Java | 6.86 | 6.38 |
| Central Kalimantan | 7.89 | 7.39 |
| Central Sulawesi | 7.82 | 7.55 |
| DI Aceh | 8.26 | 7.85 |
| DI Yogyakarta | 8.76 | 8.04 |
| DKI Jakarta | 10.3 | 9.81 |
| East Java | 6.74 | 6.18 |
| East Kalimantan | 8.58 | 8.10 |
| East Nusa Tenggara | 6.93 | 6.53 |
| Gorontalo | 7.12 | 7.32 |
| Irian Jaya (Papua and Papua Barat) | 6.89 | 5.95 |
| Jambi | 7.37 | 6.95 |
| Lampung | 7.17 | 6.80 |
| Maluku | 8.57 | 8.19 |
| North Sulawesi | 8.83 | 8.89 |
| North Sumatra | 8.76 | 8.35 |
| Riau (incl. Riau islands) | 8.55 | 8.20 |
| South Kalimantan | 7.41 | 6.79 |
| South Sulawesi (incl Sulawesi Barat) | 7.46 | 7.10 |
| South Sumatra | 7.50 | 7.07 |
| Southeast Sulawesi | 8.11 | 7.52 |
| West Java | 7.76 | 7.26 |
| West Kalimantan | 6.53 | 5.88 |
| West Nusa Tenggara | 6.81 | 6.07 |
| West Sumatra | 8.30 | 8.11 |
Lighter numbers are estimates; years may differ