Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Chad (Africa) | ||
| Total | 2.17 | 23.0 |
| Zone 1 (N'Djamena) | 5.63 | 41.9 |
| Zone 2 (Borkou, Ennedi, Tibesti, Kanem, Barh El Gazal, Lac) | 0.58 | 8.64 |
| Zone 3 (Guera, Batha, Salamat) | 0.76 | 10.4 |
| Zone 4 (Ouaddai, Assongha, Sila, Biltine - Wadi Fira) | 0.65 | 8.80 |
| Zone 5 (Chari-Baguimi, Dababa, Baguirmi, Hadjer Lamis) | 0.72 | 6.82 |
| Zone 6 (Mayo-Kebbi Est and Ouest) | 2.50 | 27.3 |
| Zone 7 (Logone Occidental & Oriental, Monts de Lam, Tandjile Est & Ouest) | 2.69 | 25.5 |
| Zone 8 (Mandoul, Moyen-Chari, Bahr Koh, Lac Iro) | 2.99 | 25.6 |
Lighter numbers are estimates; years may differ