Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Philippines (Asia/Pacific) | ||
| Total | 9.28 | 13.2 |
| ARMM | 6.19 | 10.1 |
| Cordillera Admin Region | 9.37 | 19.8 |
| I-Ilocos | 9.86 | 8.17 |
| II-Cagayan Valley | 9.14 | 11.1 |
| III-Central Luzon | 9.36 | 7.32 |
| IVA-CALABARZON | 9.99 | 8.70 |
| IVB-MIMAROPA | 7.73 | 10.1 |
| IX-Zamboanga Peninsula | 8.49 | 12.1 |
| National Capital Region | 11.0 | 16.6 |
| V-Bicol | 8.76 | 15.0 |
| VI-Western Visayas | 8.93 | 14.1 |
| VII-Central Visayas | 8.65 | 15.5 |
| VIII-Eastern Visayas | 8.43 | 19.0 |
| X-Northern Mindanao | 8.64 | 14.1 |
| XI-Davao | 8.56 | 21.3 |
| XII-SOCCSKSARGEN | 8.16 | 13.3 |
| XIII-Caraga | 8.54 | 11.5 |
Lighter numbers are estimates; years may differ