Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Nepal (Asia/Pacific) | ||
| Total | 4.05 | 26.7 |
| Bagmati province | 5.11 | 32.7 |
| Gandaki province | 4.22 | 26.1 |
| Karnali province | 3.11 | 30.9 |
| Koshi province | 4.46 | 24.7 |
| Lumbini province | 3.81 | 27.2 |
| Madhesh province | 2.94 | 19.8 |
| Sudurpashchim province | 3.32 | 27.9 |
Lighter numbers are estimates; years may differ