Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Ghana (Africa) | ||
| Total | 6.51 | 16.2 |
| Ashanti | 7.28 | 11.9 |
| Brong Ahafo | 5.43 | 15.8 |
| Central | 6.41 | 15.9 |
| Eastern | 7.14 | 12.8 |
| Greater Accra | 9.34 | 20.5 |
| Northern | 2.56 | 19.3 |
| Upper East | 2.47 | 18.0 |
| Upper West | 2.90 | 27.5 |
| Volta | 6.10 | 19.9 |
| Western | 6.91 | 12.5 |
Lighter numbers are estimates; years may differ