Education and Work (v2.1)
Custom set of indicators (2010)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Egypt (Africa) | ||
| Total | 7.71 | 13.9 |
| Alexandria | 9.08 | 23.3 |
| Assuit | 6.20 | 10.5 |
| Aswan | 7.97 | 10.2 |
| Behera | 6.56 | 8.30 |
| Beni Suef | 6.41 | 10.3 |
| Cairo | 9.41 | 21.8 |
| Dakahlia | 7.93 | 11.9 |
| Damietta | 8.13 | 10.1 |
| Fayoum | 5.74 | 11.2 |
| Frontier governorates (Red Sea, New Valley, Matroh, North Sainai, South Sainai) | 7.94 | 8.68 |
| Gharbia | 8.48 | 16.5 |
| Giza | 8.21 | 16.9 |
| Ismailia | 8.18 | 11.1 |
| Kafr El-Sheikh | 7.21 | 15.7 |
| Kalyubia | 8.38 | 15.3 |
| Menoufia | 7.85 | 12.4 |
| Menya | 5.88 | 10.4 |
| Port Said | 10.2 | 18.4 |
| Qena | 7.01 | 13.1 |
| Sharkia | 7.46 | 12.1 |
| Souhag | 6.37 | 9.28 |
| Suez | 9.23 | 12.6 |
Lighter numbers are estimates; years may differ